| Customization: | Available |
|---|---|
| Ice Making: | Flowing |
| Cooling Way: | Air-cooled |
Supermarket Preservation Commercial Flake Ice Systems
Flake ice is widely used in the preservation and display of seafood and fresh meat in supermarkets. Since the surface of the flake ice is dry and slippery, there is no scratch on the surface of the fish, maintaining the air permeability of the underlying seafood, ensuring the original taste of the product, and preventing loss caused by dehydration and hypoxia.
Freshwater Flake Ice Machine Working Principle
The flake ice machine control system adopts automatic microcomputer control through PLC programming. This coordinates the flake ice evaporator, water supply system, and operation system to achieve efficient operation. The entire process includes intelligent protection such as water shortage protection, full ice protection, phase sequence protection, high/low voltage protection, and compressor/reducer overload protection. The machine stops automatically and displays fault indicators when protection is triggered, then resumes automatically once the fault is cleared.
| Model | Ice Capacity (kg/24h) | Cooling Capacity | Power Supply | Total Power (kw) | Refrigerants | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| LR-02T | 200 | 1.8 | 1P/220V/60HZ | 1.2 | R22 | 760*730*450 | 115 |
| LR-05T | 500 | 3.7 | 3P/380V/50HZ | 2.5 | R404A/R507 | 1310*890*780 | 195 |
| LR-1T | 1,000 | 6.5 | 3P/380V/50HZ | 4.8 | R404A/R507 | 1310*970*880 | 227 |
| LR-2T | 2,000 | 13 | 3P/380V/50HZ | 8.5 | R404A/R507 | 1500*1095*1040 | 423 |
| LR-5T | 5,000 | 32.5 | 3P/380V/50HZ | 19.6 | R404A/R507 | 1700*1650*1450 | 760 |
| LR-10T | 10,000 | 65 | 3P/380V/50HZ | 32.5 | R404A/R507 | 2500*2000*1700 | 1260 |
| LR-30T | 30,000 | 195 | 3P/380V/50HZ | 86 | R22 | 3500*2700*2350 | 3240 |
Comprehensive Service Offering:
Colvanta Print