1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Set Order Sample |
| Model NO. | ATL-UVCSD100030 | Material | Aluminum / Sheet Metal |
|---|---|---|---|
| Material Feature | Oil/Heat/Fire Resistant | Application | Chemical & Printing Industry |
| Belt Width | 300mm | Belt Length | 1000mm |
| UV Wavelength | 365/385/395/400/405nm | Input Voltage | AC100-240V |
| Cooling Method | Air / Water Cooled | Life Time | 15,000-20,000hrs |
Factory Price Silk Screen Printing LED Dryer Machine Fast Curing UV Drying Conveyor System
| Main System Specifications | |||
| Dimension | L1500*W450*H1020mm | UV Adjustment | Rocker Method |
|---|---|---|---|
| Motor Power | 60W (Customizable) | Transmission Speed | 0-5m/min |
| Belt Material | PVC / Stainless steel | Bearing Capacity | >5KG |
| Outlet Height | 280mm | Functions | Speed Adj, Alarm, Temp Display |
| UV LED Lamp Parameters | |||
| LED Chip | Korea Seoul / SA | Power Regulation | 1-100% |
| Operating Temp | 0-35ºC | Environment Humidity | 30%-85%RH |
Product Aging Test Performance:
Main Applications:
UV LED vs. Traditional Mercury Lamp:
We are an integrated factory specializing in product manufacturing, sales, and service across communication, optoelectronics, medical, and printing industries. Our commitment is to create valuable products through integrity and professional expertise.
Standard Export Packaging:
Colvanta Print