1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
| G2 Series Performance Matrix | ||||
|---|---|---|---|---|
| Machine Model | G2- K8 | G1- M8 | ||
| Max Printing Width | 2600mm | |||
| Printhead Brand/Type | Kyocera EX600RC | Epson S3200 | ||
| Printhead QTY/Color | 8 Heads / 4 Colors (2×4) | 8 Heads / 4 Colors (2×4) | ||
| Production Speed (sqm/h) | High Definition | High Speed | High Definition | High Speed |
| 615 / 330 / 164 | 846 / 473 / 237 | 598 / 322 / 161 | 926 / 522 / 259 | |
| Applicable Medium | Transfer Paper / Decoration Paper / Film / Wallpaper | |||
| Power Supply | 3 Phase 380VAC, 18KW | |||
| Dimensions (LxWxH) | 2550×4000×1900mm | |||
| Printer Weight | 2400kg | |||
| Ink Type | Thermal Sublimation / Water-Based Pigments / Active | |||
G2 Sublimation Digital Printer System
Colvanta Print