1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Request Sample |
| Machine Model | G1-PRO- K12 | G1-PRO- M12 | G1-PRO- M16 |
|---|---|---|---|
| Max Printing Width | 1900MM | ||
| Printhead Brand | Kyocera EX600RC | Epson S3200 | Epson S3200 |
| Printhead QTY/Color | 12 Heads / 4 Colors | 12 Heads / 6 Colors | 16 Heads / 4 Colors |
| Speed (High Speed Mode) | 1136 spm/h | 1230 spm/h | 705 spm/h |
| Ink Type | Sublimation / AQ Pigment / Reactive | ||
| Machine Model | G1-PRO- M24 | G1-PRO- I24 | G1-PRO- I32 |
|---|---|---|---|
| Max Printing Width | 1900MM | ||
| Printhead Brand | Epson S3200 | Epson I3200 | Epson I3200 |
| Printhead QTY/Color | 24 Heads / 4 Colors | 24 Heads / 4 Colors | 32 Heads / 4 Colors |
| High Speed Mode | 1603 sqm/h | 1197 sqm/h | 1448 sqm/h |
| Printer Weight | 2400KG | ||
G1-PRO Sublimation Digital Printer
Colvanta Print