1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
| Machine Model | G1- M12 | G1- I16 | ||
|---|---|---|---|---|
| Max Printing Width | 1900mm | |||
| Printhead Type | Epson S3200 | Epson SI3200 | ||
| Printhead QTY/Color | 12Heads / 6Colors | 16Heads / 4Colors | ||
| Production (sqm/h) | HD Mode: 506 | High Speed: 796 | HD Mode: 625 | High Speed: 783 |
| Normal: 271 | Normal: 440 | Normal: 342 | Normal: 434 | |
| Ink Type | Sublimation / AQ pigment / Reactive | |||
| Power Supply | 3 Phase, 380VAC, 18KW | |||
| Machine Model | G1- K8 | G1 -M8 | ||
|---|---|---|---|---|
| Printhead Brand | Kyocera EX600RC | Epson S3200 | ||
| Printhead QTY | 8 Heads | 8 Heads | ||
| Production (sqm/h) | HD Mode: 534 | High Speed: 736 | HD Mode: 520 | High Speed: 805 |
| Normal: 287 | Normal: 412 | Normal: 280 | Normal: 454 | |
| Weight | 2400kg | |||
Sublimation Digital Printer Professional Series
Colvanta Print