1 / 5
| Still deciding? Get samples of $ ! US$ 150000/Piece Request Sample |
| Item | Configuration | Description |
|---|---|---|
| 1 | Nominal Width | The width of the roller is 2800mm |
| 2 | Vehicle Speed | 5-70m/min, independently regulated |
| 3 | Fabric Capacity | 420m (maximum circulation length: 700-2300mm) |
| 4 | Operating Temp | Low: 100ºC~105ºC (Steam); High: 110ºC~200ºC (Heat-conductive oil) |
| 5 | Composition | Feeding system, condensation, main drive, heating cycle, air circulation, water anti-drip, falling system. |
| 6 | Driving Mode | AC frequency conversion, PLC control system. |
| 7 | Heating Unit | Saturated steam through special water boxes for color development. |
| 8 | Dehumidification | Blower fans at port driven by 2.2Kw double speed motor. |
| 9 | Lubricating | Automatic allocation system, simple bearing oiling. |
| 10 | Frame | 4mm stainless steel vertical walls, strengthened by bars. |











Colvanta Print