| Still deciding? Get samples of $ ! US$ 35750/Piece Request Sample |


| Model | Type | HOLDWIN-3215TX | HOLDWIN-3216TX | HOLDWIN-3224TX |
|---|---|---|---|---|
| Speed | 1Pass | 630m²/h | 680m²/h | 980m²/h |
| 2Pass | 315m²/h | 340m²/h | 490m²/h | |
| Print Head | 15/16/24 I3200-A1 Print Heads | |||
| Machine Width | 3250MM | |||
| Print Width | 3200MM | |||
| Ink Cartridges | Kind | High-concentration heat transfer ink | ||
| Color | CMYK | |||
| Capacity | 12L | |||
| Drying Structure | External multi-stage automatic control wind and heat all-in-one dryer | |||
| RIP Software | Standardly equipped with Ruiyin Beidou version | |||
| Support Image | JPG / TIFF / PDF | |||
| PC Config | OS: Win7/Win10 64-bit; CPU: i7; RAM: 8G+; GPU: ATI 4G; Disk: 500G+ SSD | |||
| Interface | LAN | |||
| Power | AC 220 V ± 5%, 16A, 50 HZ± 1; Printing: 7000W; Dryer: Max 20kw | |||
| Dimensions | Machine: 5450x2850x2050 mm / 1800 kg | |||






1. Warehouse & Ship Booking: Full logistics services including booking, warehouse entry, and container loading are managed within agreed working timelines.
2. Special Freight Considerations: For specific materials like ink that standard forwarders might not handle, alternative logistics paths are utilized.
3. Print Heads Transportation: We advise shipping print heads via express courier (like DHL) for sea shipments to avoid damage or loss during transit.
4. Custom Clearance: Advance coordination with agents is essential for regions requiring specific customs documentation.
5. Port Release: Timely requests for port release are processed on standard working days.
Support with insurance claims for transit damage. A full-year warranty is provided, excluding consumables like ink systems and print heads.
Machines can be exchanged within 5 days of payment for models of equal value or by paying the price difference for upgrades.
Dedicated personnel provide at-home service regardless of location. Consumables are excluded from the standard warranty coverage.
Colvanta Print