| Customization: | Available |
|---|---|
| Production Scores: | Multiple Varieties |
| Production Continuity: | Continuous |
| Condition | New |
| Automation | Automatic |
| Model Type | Lamination Stacking Machine |
| Production Scope | Lithium Battery Production Line |
| Operating Voltage | AC380V 50Hz/60Hz |
| Full Line Power | 10kw |
| Battery Type | Lithium Battery |
| Application | Lithium Battery Cell Production |
| Specification | Length: 60~200mm, width: 50~150mm |
The device is mainly used for square lithium-ion power battery cell Z-shaped laminated stacking.
Widely used in 3C, digital, consumer and other industries, especially in high-rate, L-shaped battery sub-fields. Mature and stable product with extremely high repurchase rates.
Equipped with fault records, production statistics, and life tracking. Controlled by a motion controller industrial computer, compatible with MES systems. Design focuses on maintenance simplicity and rapid product changeover.
| Item | Specification |
|---|---|
| Operating voltage | AC380V 50Hz/60Hz |
| Failure rate | ≤ 1% |
| Full line power | 10KW |
| Pass rate | ≥99.9% |
| Product specifications | Length: 60~200mm, width: 50~150mm |
| Equipment efficiency | ≤0.8S / piece |
| Compressed air | ≥0.6MPa |
| Control mode | Motion controller + EtherCAT bus servo |






1. Materials: Cathode/anode materials (NMC, LTO, etc.), aluminum/copper foils, and separators.
2. Equipment: Mixing, Coating, Rolling, Slitting, Stacking, Winding, Welding, and Filling machines.
3. Technology: Complete laboratory and production line design based on custom requirements.
Colvanta Print