1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| H3 Series Industrial Printer | ||||
|---|---|---|---|---|
| Max Printing Width | 3200MM | |||
| Printhead Type | Kyocera EX0600RC | Kyocera EX0600RC | ||
| Head QTY / Color | 32 Heads / 8 Colors (4×12) | 48 Heads / 12 Colors (4×8) | ||
| Production (sqm/h) | High Def Mode | High Speed Mode | High Def Mode | High Speed Mode |
| 1109 / 625 / 332 | 1216 / 692 / 370 | 970 / 550 / 298 | 1065 / 617 / 336 | |
| Power Supply | 3 Phase 380VAC, 22KW | |||
| Host Size | 5053 × 6750 × 2100MM | |||
| Total Weight | 10 Tons | |||
Colvanta Print