1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Machine Model | H1- K32 | H1- K48 | H1- M32 | H1- S64 | ||||
|---|---|---|---|---|---|---|---|---|
| Max Printing Width | 1800mm | |||||||
| Printhead Brand | Kyocera EX600RC | Kyocera EX600RC | Epson S3200 | Dimatix SG1024 | ||||
| Printhead QTY/Color | 32 Heads / 8 Colors | 48 Heads / 12 Colors | 32 Heads / 8 Colors | 64 Heads / 8 Colors | ||||
| 1 Pass Speed | 867 - 948 sqm/h | 821 - 911 sqm/h | 831 - 925 sqm/h | 783 sqm/h | ||||
| Applicable Media | Natural Fiber / Polyester / Etc. | |||||||
| Power Supply | 3 Phase 380VAC, 17KW | |||||||
| Dimensions | 4000×4672×2010mm | |||||||
| Weight | 5200kg | |||||||
Colvanta Print