1 / 3
| Customization: | Available |
|---|---|
| Ice Making: | Flowing |
| Cooling Way: | Air-cooled |
Ice dyeing is a method where melting ice carries dissolving dyes to create natural flow and random color mixing. This unpredictable and dazzling effect creates unique creative results that cannot be copied.


The flake ice machine control system adopts automatic microcomputer control via PLC. It manages the evaporator operation and water supply system coordination to achieve maximum efficiency. Safety features include water shortage protection, full ice protection, and compressor overload protection.


| Model | Ice Capacity (kg/24h) | Power Supply | Total Power (kw) | Refrigerant | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| LR-05T | 500 | 3P/380V/50HZ | 2.5 | R404A | 1310*890*780 | 195 |
| LR-1T | 1,000 | 3P/380V/50HZ | 4.8 | R404A | 1310*970*880 | 227 |
| LR-2T | 2,000 | 3P/380V/50HZ | 8.5 | R404A | 1500*1095*1040 | 423 |
| LR-5T | 5,000 | 3P/380V/50HZ | 19.6 | R404A | 1700*1650*1450 | 760 |
| LR-10T | 10,000 | 3P/380V/50HZ | 32.5 | R404A | 2500*2000*1700 | 1260 |
| LR-20T | 20,000 | 3P/380V/50HZ | 63 | R22/R404A | 3100*2160*2050 | 2860 |
| LR-30T | 30,000 | 3P/380V/50HZ | 86 | R22/R404A | 3500*2700*2350 | 3240 |





Colvanta Print