1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
4 Colors High Speed Flexographic Printing Machine
This machine is ideal for printing packaging materials such as paper, PE, PP bags, cellophane, and roll materials. It is excellent equipment for producing paper packing bags for food, supermarket handbags, vest bags, and clothes bags.
| Item | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm |
|---|---|---|---|---|---|---|
| Printing Color | 4 Colors (PC: 4+0, 3+1, 2+2) | |||||
| Printing Length | 7.5"-40" / 7.5"-50" (190~1250mm) | |||||
| Mechanical Speed | 100m/min | |||||
| Printing Speed | 60-90m/min (Depends on material) | |||||
| Master Motor | 3.7kw | 3.7kw | 5.5kw | 5.5kw | 7.5kw | 7.5kw |
| Electrical Heater | 14kw | 16kw | 20kw | 22kw | 24kw | 26kw |
| Weight (Approx) | 4500kg | 4750kg | 5000kg | 5250kg | 5500kg | 5750kg |
| Paper Series | Kraft paper: 40-350gsm, Coated paper: 30-350gsm, Silicone paper: 50-350gsm, Thermal paper, etc. |
| Plastic Film | PVC: 10-120micron, OPP: 10-120micron, PE: 20-120micron, PET/CPP: 20-120micron. |
| Others | Woven/Non-woven fabrics: 15-120micron, Toilet paper, light leather, etc. |





Colvanta Print