1 / 3
| Still deciding? Get samples of $ ! US$ 80000/Piece Request Sample |
| Model (AKS) | 880 | 860 | 840 | 830 | 820 | 810 | 805 | 803 | 802 | 801 | 800 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (kgs) | 640 | 480 | 320 | 240 | 160 | 80 | 40 | 24 | 16 | 8 | 4 |
| Spray tube (pcs) | 80 | 60 | 40 | 30 | 20 | 10 | 5 | 3 | 2 | 2X1/2 | 1/2 |
| Pump motor (KW) | 45 | 37 | 22 | 15 | 7.5 | 4 | 2.2 | 1.5 | 1.5 | 0.75 | 0.75 |
| Driving motor (kw) | 3.7 | 2.2 | 1.5 | 1.5 | 0.75 | 0.37 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Height (mm) | 2750 | 2750 | 2750 | 2750 | 2700 | 2660 | 2640 | 2640 | 2640 | 2640 | 2640 |
| Width (mm) | 18800 | 16500 | 12000 | 9050 | 6280 | 3660 | 2230 | 1600 | 1330 | 1330 | 1050 |












Colvanta Print