1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | RCL-Series |
|---|---|
| Usage | Packaging of Goods, Produce Packing Belt, Corrugated Cardboard and Carton Box |
| Packaging Material | Bamboo, Wood |
| Driven Type | Electric |
| Type | Packaging Production Line |
| Function | Transport Packaging, Storage and Packaging, Sales Packing, Corrugated Cardboard and Carton Box |
| Application | Drinks, Dairy Products, Cleaning, Detergent, Oil, Tea, Vegetable, Fruit, Fish, Meat, Snack, Rice, Flour, Hair Care Products, Paper Roll |
| Soft and Hardness | Flexible Package |
| Structure | Conveyor System |
| Material | Stainless Steel |
| Material Feature | Oil Resistant, Heat Resistant, Fire Resistant |
| Specification | Customized |
| Production Capacity | 1000 sets Per Month |
| Package Size | 355.00cm * 200.00cm * 190.00cm |
|---|---|
| Package Gross Weight | 230.000kg |
| Transport Package | Container |
Paper Roll Transporter: The board chain conveyor and the rotation conveyor can flexibly transport the paper roll to the required position with high efficiency. This system greatly reduces labor intensity and increases the flexibility of the entire paper roll conveyor system. It is primarily responsible for the transportation and management of roll paper needed in corrugator lines.
| Structural Composition | Original paperboard chain conveyor, rotating mechanism and frame (using rotating support structure) |
|---|---|
| Rotary Motor | 1.1kw |
| Maximum Load | 3.5 tons |
1) Modular Belt Conveyor
2) Roller Conveyor
Colvanta Print