1 / 5
| Still deciding? Get samples of $ ! US$ 260/Piece Request Sample |
| Model NO. | A9650-SET |
| Card Type | Non-Contact IC Card |
| Touch Screen | Touch Screen |
| Printer | Thermal |
| Certification | CE, CCC, FCC |
| Function Type | POS for Transfering, POS for Consuming |
| Network Management | Support Network Management |
| CPU | Rockchip Rk 3288 |
| System | Android 7.1 |
| Specification | 365*310*182mm |
| Origin | China |
| Production Capacity | 99999 units/Month |
Scanner payment printing all in one cash register machine pos system for shoe store A9650-SET.
| CPU | Rockchip RK 3288 |
| GPU | PowerVR G6110, 600MHz |
| OS | Android 7.1 |
| RAM | 2G DDR3 |
| Storage | 8G (16GB, 32GB optional) |
| Communications | WIFI: 802.11 b/g/2.4G; Bluetooth: BT 2.1/3.0/4.0 support BLE; Ethernet: 100M |
| Interface | USB2.0 TypeA *4, Power port *1, TF card slot *1, Cash drawer port *1, LINE_OUT *1, RJ45 LAN *1, RS232 (RJ48) *1 |
| Power supply | Input: AC 100V-240V; Output: 12V 3A |
| Display | 14-inch high-brightness anti-reflective screen |
| Brightness | 200 cd/m |
| Touch type | Default 3-points (maximum support 10-points) |
| Resolution | 1366*768 |
| Storage environment | Temperature: -20~50°C; Humidity: 30~80% RH |
| Dimension | 365*310*182 (L*H*W) |
| Weight | Net Weight: 2.2 KG; Gross Weight: 3.4 KG |
Colvanta Print