1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | on-Site Assistant and Remote Assistant |
| Warranty: | 12 Months |
| Model NO. | DWS | Accuracy | 1g |
|---|---|---|---|
| Weighing | 30-300kg | Display Type | LED |
| Location | Platform Scale | Material | Carbon Steel |
| Application | Industrial Scales, Commercial Scale, Logistics Warehouse | ||
| Function | Weighing, Barcode Scanning, API, Dimensioning | ||
| Efficiency | 30-40 Pieces/Min | Voltage | 110V 220V 380V |
Scanning and weighting unit suits for sorting and registration, equipped with screen display, can be used with a belt conveyor or other sorting equipment or as a standalone. With semi-automatic operation weighing, reading code information, storage and upload, interface with other logistics systems to achieve information data exchange.
| Parameter Indicators | Platform Scale | Belt Conveyor + Rolling Scale |
|---|---|---|
| Efficiency | 30-50 pieces/min | 30-40 pieces/min |
| Accuracy | ±1g | ±10g |
| Weighing Range | 0.02kg-30kg | 0.05kg-60kg |
| Code Reading | 99.90% Accuracy | |






Focusing on smart logistics and smart manufacturing, the team utilizes advanced technologies including AI vision, Internet of Things, Big Data, and Cloud Computing. Products cover CEP express logistics, e-commerce, automobiles, pharmaceutical, and airports.









Colvanta Print